<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current.org &#187; Underwriting</title>
	<atom:link href="http://www.current.org/tag/underwriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current.org</link>
	<description>For people in public media</description>
	<lastBuildDate>Tue, 12 Feb 2013 17:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>NPR budget for 2013 projects $5 million deficit</title>
		<link>http://www.current.org/2012/09/npr-budget-for-2013-projects-5-million-deficit/</link>
		<comments>http://www.current.org/2012/09/npr-budget-for-2013-projects-5-million-deficit/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 13:26:32 +0000</pubDate>
		<dc:creator>Karen Everhart</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[System/Policy]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.current.org/?p=20398</guid>
		<description><![CDATA[The 2013 budget approved by the NPR Board Sept. 14 projects a $5.1 million operating deficit, with expenses adding up to $185.5 million and revenues projected at $180.4 million. Management plans to cover the shortfall with working capital and operating &#8230; <a href="http://www.current.org/2012/09/npr-budget-for-2013-projects-5-million-deficit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/09/npr-budget-for-2013-projects-5-million-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insistent sponsors put newsrooms on alert</title>
		<link>http://www.current.org/2012/08/insistent-sponsors-put-newsrooms-on-alert/</link>
		<comments>http://www.current.org/2012/08/insistent-sponsors-put-newsrooms-on-alert/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:13:20 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Editorial independence]]></category>
		<category><![CDATA[OPB]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[VPR]]></category>
		<category><![CDATA[WBUR]]></category>

		<guid isPermaLink="false">http://www.current.org/?p=19198</guid>
		<description><![CDATA[Underwriters of public radio programs increasingly want to link their names more closely to particular stories and reporting projects, according to station executives, a trend that is requiring journalists to be more vigilant in fighting perceptions of potential conflicts of interest. <a href="http://www.current.org/2012/08/insistent-sponsors-put-newsrooms-on-alert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/08/insistent-sponsors-put-newsrooms-on-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwriting drop leaves NPR with $2.6M shortfall</title>
		<link>http://www.current.org/2012/05/underwriting-drop-leaves-npr-with-2-6m-shortfall/</link>
		<comments>http://www.current.org/2012/05/underwriting-drop-leaves-npr-with-2-6m-shortfall/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:31:44 +0000</pubDate>
		<dc:creator>Rhys Heyden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Gary Knell]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[NPR budget]]></category>
		<category><![CDATA[Tell Me More]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://current.org/?p=6387</guid>
		<description><![CDATA[Facing an operating deficit of $2.6 million this fiscal year due to a shortfall in corporate sponsorship income, NPR is stepping up efforts to cover the gap with additional gifts, grants and underwriting. These measures are being taken rather than &#8230; <a href="http://www.current.org/2012/05/underwriting-drop-leaves-npr-with-2-6m-shortfall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/05/underwriting-drop-leaves-npr-with-2-6m-shortfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-chat zone ’twixt funders and reporters?</title>
		<link>http://www.current.org/2012/02/no-chat-zone-twixt-funders-and-reporters/</link>
		<comments>http://www.current.org/2012/02/no-chat-zone-twixt-funders-and-reporters/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:48:28 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[WAMU]]></category>

		<guid isPermaLink="false">http://current.org/?p=4136</guid>
		<description><![CDATA[Radio news veteran Jim Asendio resigned as news director of Washington’s WAMU-FM last week after an internal dispute over a private fundraising event turned into a public clash over the editorial firewall protecting the station’s newsroom. Asendio objected when top &#8230; <a href="http://www.current.org/2012/02/no-chat-zone-twixt-funders-and-reporters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/02/no-chat-zone-twixt-funders-and-reporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgency: Recession is just the latest thing to go worse for public television</title>
		<link>http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/</link>
		<comments>http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:07:49 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Membership fundraising]]></category>
		<category><![CDATA[Membership trends]]></category>
		<category><![CDATA[Public Media Futures]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Station revenues]]></category>
		<category><![CDATA[TV v. radio]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://current.org/?p=4162</guid>
		<description><![CDATA[Between the years 1995 and 2010, public television stations’ cash revenues rose, plateaued and then crashed with the 2008 recession, falling altogether 14 percent. Public radio stations, meanwhile, expanded their revenue by 67 percent, <a href="http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you pay commissions on underwriting sales, make them incentives for team behavior</title>
		<link>http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/</link>
		<comments>http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:50:18 +0000</pubDate>
		<dc:creator>Andrew Lapin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Jim Lewis]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://current.org/?p=17348</guid>
		<description><![CDATA[... Management can support responsible behavior, however, by designing compensation systems that reward it. These techniques include offering a livable base salary augmented by commissions ... and using a year-end bonus to reward such activities as assisting in philanthropic requests.... <a href="http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBUR finds ROI for stores in underwriting</title>
		<link>http://www.current.org/2011/08/wbur-finds-roi-for-stores-in-underwriting/</link>
		<comments>http://www.current.org/2011/08/wbur-finds-roi-for-stores-in-underwriting/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:49:05 +0000</pubDate>
		<dc:creator>Dru Sefton</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://current.org/?p=16095</guid>
		<description><![CDATA[Looking to expand the pool of companies that place underwriting spots on public radio stations, Boston’s WBUR unveiled results from its first-ever study demonstrating that sponsorship credits deliver a return on investment for corporate underwriters. Online surveys by Lightspeed Research, &#8230; <a href="http://www.current.org/2011/08/wbur-finds-roi-for-stores-in-underwriting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/08/wbur-finds-roi-for-stores-in-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow plan would push spots deeper into PBS hours</title>
		<link>http://www.current.org/2011/05/flow-plan-push-spots-deeper-pbs-hours/</link>
		<comments>http://www.current.org/2011/05/flow-plan-push-spots-deeper-pbs-hours/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:51:08 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Audience flow]]></category>
		<category><![CDATA[On-air promotion]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Station breaks]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://current.org/?p=14773</guid>
		<description><![CDATA[The traditional pledge-drive mantra brags about a piece of public television’s ancestral DNA: “PBS — your home for quality, uninterrupted programming.” So the public reacted fairly predictably when PBS announced at this month’s annual meeting in Orlando that it’s considering &#8230; <a href="http://www.current.org/2011/05/flow-plan-push-spots-deeper-pbs-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/05/flow-plan-push-spots-deeper-pbs-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burns pipeline to pump despite GM withdrawal</title>
		<link>http://www.current.org/2009/03/burns-pipeline-to-pump-despite-gm-withdrawal/</link>
		<comments>http://www.current.org/2009/03/burns-pipeline-to-pump-despite-gm-withdrawal/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:13:08 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Television programs]]></category>
		<category><![CDATA[History of public media]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=299</guid>
		<description><![CDATA[Ken Burns will proceed with his films as planned despite General Motors’ withdrawal as a major sponsor, according to Washington’s WETA, Burns’ co-production partner. <a href="http://www.current.org/2009/03/burns-pipeline-to-pump-despite-gm-withdrawal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/03/burns-pipeline-to-pump-despite-gm-withdrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterpiece to be umbrella for 3 strands</title>
		<link>http://www.current.org/2007/05/masterpiece-to-be-umbrella-for-3-strands/</link>
		<comments>http://www.current.org/2007/05/masterpiece-to-be-umbrella-for-3-strands/#comments</comments>
		<pubDate>Tue, 29 May 2007 13:15:30 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Masterpiece Classics]]></category>
		<category><![CDATA[Masterpiece Theatre]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[WGBH]]></category>

		<guid isPermaLink="false">http://current.org/?p=14346</guid>
		<description><![CDATA[Suspecting that Masterpiece Theatre is showing its age after 36 seasons — an eon in TV years — the program’s producers at Boston’s WGBH will “polish” the brand and expand into new media platforms in order to bring more structure &#8230; <a href="http://www.current.org/2007/05/masterpiece-to-be-umbrella-for-3-strands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2007/05/masterpiece-to-be-umbrella-for-3-strands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://stringsound.com/Rondeau.mid" length="4821" type="audio/midi" />
		</item>
	</channel>
</rss>