<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current.org &#187; Recession</title>
	<atom:link href="http://www.current.org/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current.org</link>
	<description>For people in public media</description>
	<lastBuildDate>Tue, 12 Feb 2013 17:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Urgency: Recession is just the latest thing to go worse for public television</title>
		<link>http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/</link>
		<comments>http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:07:49 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Membership fundraising]]></category>
		<category><![CDATA[Membership trends]]></category>
		<category><![CDATA[Public Media Futures]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Station revenues]]></category>
		<category><![CDATA[TV v. radio]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://current.org/?p=4162</guid>
		<description><![CDATA[Between the years 1995 and 2010, public television stations’ cash revenues rose, plateaued and then crashed with the 2008 recession, falling altogether 14 percent. Public radio stations, meanwhile, expanded their revenue by 67 percent, <a href="http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/01/urgency-recession-is-just-the-latest-thing-to-go-worse-for-public-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake news station back in jeopardy</title>
		<link>http://www.current.org/2011/10/salt-lake-news-station-back-in-jeopardy/</link>
		<comments>http://www.current.org/2011/10/salt-lake-news-station-back-in-jeopardy/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:47:48 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[System/Policy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[KCPW]]></category>
		<category><![CDATA[News station]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://current.org/?p=14553</guid>
		<description><![CDATA[KCPW in Salt Lake City is less than two weeks from a loan default that could put it off the air. The new nonprofit licensee celebrated its purchase of KCPW frequency to maintain the news/talk station in 2008, but it&#8217;s &#8230; <a href="http://www.current.org/2011/10/salt-lake-news-station-back-in-jeopardy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/10/salt-lake-news-station-back-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the gig economy</title>
		<link>http://www.current.org/2011/01/into-the-gig-economy/</link>
		<comments>http://www.current.org/2011/01/into-the-gig-economy/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:06:56 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Self-reliance]]></category>
		<category><![CDATA[Trina Cutter]]></category>

		<guid isPermaLink="false">http://current.org/?p=6093</guid>
		<description><![CDATA[The author is president of Western Reserve Public Media (WNEO/ WEAO), which serves Akron, Youngstown and Kent in northeast Ohio. Right after I finished reading Barbara Cochran’s paper for the Knight Commission, “Rethinking Public Media: More Local, More Inclusive, More &#8230; <a href="http://www.current.org/2011/01/into-the-gig-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/01/into-the-gig-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel to weigh state spinoff of NJN</title>
		<link>http://www.current.org/2010/07/panel-to-weigh-state-spinoff-of-njn/</link>
		<comments>http://www.current.org/2010/07/panel-to-weigh-state-spinoff-of-njn/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:36:25 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[System/Policy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJN]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[State licensees]]></category>
		<category><![CDATA[State networks]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=2933</guid>
		<description><![CDATA[The governor says the state can’t afford New Jersey Network anymore. NJN’s leaders say it would do better as a nonprofit anyway. But the NJN employees’ union predicts that a spun-off nonprofit NJN inevitably would fade away, its valuable assets and New Jersey news lost forever. Looks like the ideal time for a Legislative Task Force on Public Broadcasting, lawmakers decided June 29. <a href="http://www.current.org/2010/07/panel-to-weigh-state-spinoff-of-njn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/07/panel-to-weigh-state-spinoff-of-njn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS won’t raise dues income again next year; Kerger warns it may lose capabilities and impact</title>
		<link>http://www.current.org/2010/04/pbs-wont-raise-dues-income-again-next-year-kerger-warns-it-may-lose-capabilities-and-impact/</link>
		<comments>http://www.current.org/2010/04/pbs-wont-raise-dues-income-again-next-year-kerger-warns-it-may-lose-capabilities-and-impact/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:34:45 +0000</pubDate>
		<dc:creator>Dru Sefton</dc:creator>
				<category><![CDATA[System/Policy]]></category>
		<category><![CDATA[Paula Kerger]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PBS Board]]></category>
		<category><![CDATA[PBS dues]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://current.org/?p=4832</guid>
		<description><![CDATA[Paula Kerger wants public TV stations to know that the combination of flat station dues, dwindling resources and balanced budgets may be slowly strangling PBS’s ability to fund new-media innovation. “We can’t continue to go down this path,” the network &#8230; <a href="http://www.current.org/2010/04/pbs-wont-raise-dues-income-again-next-year-kerger-warns-it-may-lose-capabilities-and-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/04/pbs-wont-raise-dues-income-again-next-year-kerger-warns-it-may-lose-capabilities-and-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress allots $25 million ‘stabilization’ aid to stations</title>
		<link>http://www.current.org/2009/12/congress-allots-25-million-stabilization-aid-to-stations/</link>
		<comments>http://www.current.org/2009/12/congress-allots-25-million-stabilization-aid-to-stations/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:27:44 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Federal funding]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=1626</guid>
		<description><![CDATA[CPB will get $25 million for “fiscal stabilization” grants to aid public TV and radio stations this year, a House-Senate conference committee decided last week. The number was a compromise between the House’s $40 million figure and the Senate’s $10 million. <a href="http://www.current.org/2009/12/congress-allots-25-million-stabilization-aid-to-stations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/12/congress-allots-25-million-stabilization-aid-to-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access goals hitch ride at light speed</title>
		<link>http://www.current.org/2009/09/access-goals-hitch-ride-at-light-speed/</link>
		<comments>http://www.current.org/2009/09/access-goals-hitch-ride-at-light-speed/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 10:43:55 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=1842</guid>
		<description><![CDATA[  <a href="http://www.current.org/2009/09/access-goals-hitch-ride-at-light-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/09/access-goals-hitch-ride-at-light-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida dean pushes to cut expenses, gets pushback about blurred roles</title>
		<link>http://www.current.org/2009/07/florida-dean-pushes-to-cut-expenses-gets-pushback-about-blurred-roles/</link>
		<comments>http://www.current.org/2009/07/florida-dean-pushes-to-cut-expenses-gets-pushback-about-blurred-roles/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:47:04 +0000</pubDate>
		<dc:creator>Karen Everhart</dc:creator>
				<category><![CDATA[System/Policy]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[University licensee]]></category>
		<category><![CDATA[WUFT]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=741</guid>
		<description><![CDATA[Dean Wright has asked his outside advisors to cut costs by consolidating management of its two commercial and three public stations—creating a closeness that raises red flags for some pubcasters. <a href="http://www.current.org/2009/07/florida-dean-pushes-to-cut-expenses-gets-pushback-about-blurred-roles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/07/florida-dean-pushes-to-cut-expenses-gets-pushback-about-blurred-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal year-end layoffs include 10% of PBS staff</title>
		<link>http://www.current.org/2009/06/fiscal-year-end-layoffs-include-10-of-pbs-staff/</link>
		<comments>http://www.current.org/2009/06/fiscal-year-end-layoffs-include-10-of-pbs-staff/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:52:13 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[System/Policy]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[PBS budget]]></category>
		<category><![CDATA[PBS dues]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.current.org/?p=19954</guid>
		<description><![CDATA[Swamped by the recession tsunami as they prepared for the new fiscal year, public broadcasters at PBS headquarters; WQLN in Erie, Pa.; two Wisconsin stations and Colorado Public Radio cut budgets to keep their noses above the red ink.Falling by &#8230; <a href="http://www.current.org/2009/06/fiscal-year-end-layoffs-include-10-of-pbs-staff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/06/fiscal-year-end-layoffs-include-10-of-pbs-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Money grew ‘organically’ from ‘A Giant Pool of Money’</title>
		<link>http://www.current.org/2009/05/planet-money-grew-organically-from-a-giant-pool-of-money/</link>
		<comments>http://www.current.org/2009/05/planet-money-grew-organically-from-a-giant-pool-of-money/#comments</comments>
		<pubDate>Mon, 11 May 2009 14:32:59 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Radio programs]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[This American Life]]></category>
		<category><![CDATA[Why & How]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=2097</guid>
		<description><![CDATA[In this Q&#38;A Karen Everhart talks with This American Life producer Alex Blumberg and NPR reporter Adam Davidson, who produced a radio documentary about the bursting mortgage bubble, “A Giant Pool of Money,” last May, months before the implosion of &#8230; <a href="http://www.current.org/2009/05/planet-money-grew-organically-from-a-giant-pool-of-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/05/planet-money-grew-organically-from-a-giant-pool-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>