<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current.org &#187; Fundraising</title>
	<atom:link href="http://www.current.org/tag/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current.org</link>
	<description>For people in public media</description>
	<lastBuildDate>Tue, 12 Feb 2013 15:09:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>“Inspire Nebraska” capital campaign raises $25 million</title>
		<link>http://www.current.org/2012/07/inspire-nebraska-capital-campaign-raises-25-million/</link>
		<comments>http://www.current.org/2012/07/inspire-nebraska-capital-campaign-raises-25-million/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:14:40 +0000</pubDate>
		<dc:creator>Rhys Heyden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Quick Takes]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[NET]]></category>

		<guid isPermaLink="false">http://current.org/?p=15895</guid>
		<description><![CDATA[The NET Foundations for Television and Radio have exceeded a five-year, $25 million capital goal for their “Inspire Nebraska” campaign. “It was a major-giving campaign, but members grew tremendously,” said foundations Executive Director Jeff Beckman. “And, even more important, we &#8230; <a href="http://www.current.org/2012/07/inspire-nebraska-capital-campaign-raises-25-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/07/inspire-nebraska-capital-campaign-raises-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubTV tests new approaches for fundraising with kids’ programs</title>
		<link>http://www.current.org/2012/06/pubtv-tests-new-approaches-for-fundraising-with-kids-tv/</link>
		<comments>http://www.current.org/2012/06/pubtv-tests-new-approaches-for-fundraising-with-kids-tv/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:13:56 +0000</pubDate>
		<dc:creator>Rhys Heyden</dc:creator>
				<category><![CDATA[Programs/Content]]></category>
		<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PBS Kids]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://current.org/?p=6811</guid>
		<description><![CDATA[During pledge drives, public television stations routinely ignore one of their biggest audience draws — the daytime PBS Kids block — deeming the meager returns not worth the effort of disrupting the viewing habits of children who watch each day. But ongoing financial challenges at many stations have prompted some to test new approaches for tapping into the strong affinity for the shows. <a href="http://www.current.org/2012/06/pubtv-tests-new-approaches-for-fundraising-with-kids-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/06/pubtv-tests-new-approaches-for-fundraising-with-kids-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS to produce sessions on TV fundraising at PMDMC</title>
		<link>http://www.current.org/2011/12/pbs-to-produce-sessions-on-tv-fundraising-at-pmdmc/</link>
		<comments>http://www.current.org/2011/12/pbs-to-produce-sessions-on-tv-fundraising-at-pmdmc/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:02:14 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DEI]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PMDMC]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://current.org/?p=14217</guid>
		<description><![CDATA[Next year’s Public Media Development and Marketing Conference, the annual event organized by pubradio’s Development Exchange Inc., will include a new track for pubTV professionals, produced by PBS. The conference runs July 12-14 in Seattle. The track will focus on &#8230; <a href="http://www.current.org/2011/12/pbs-to-produce-sessions-on-tv-fundraising-at-pmdmc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/12/pbs-to-produce-sessions-on-tv-fundraising-at-pmdmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEI Benchmarks Award, 2011</title>
		<link>http://www.current.org/2011/10/dei-benchmarks-award-2011/</link>
		<comments>http://www.current.org/2011/10/dei-benchmarks-award-2011/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:24:01 +0000</pubDate>
		<dc:creator>Rhys Heyden</dc:creator>
				<category><![CDATA[Awards in public media]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[DEI Benchmarks Award]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[New Hampshire Public Radio]]></category>

		<guid isPermaLink="false">http://current.org/?p=13927</guid>
		<description><![CDATA[New Hampshire Public Radio was cited for outstanding performance in fundraising. NHPR, based in Concord, ranks among the most efficient public radio outlets in converting listeners into givers, and it raises more net underwriting revenue per listener-hour than peer stations, &#8230; <a href="http://www.current.org/2011/10/dei-benchmarks-award-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/10/dei-benchmarks-award-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you pay commissions on underwriting sales, make them incentives for team behavior</title>
		<link>http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/</link>
		<comments>http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:50:18 +0000</pubDate>
		<dc:creator>Andrew Lapin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[commissions]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Jim Lewis]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://current.org/?p=17348</guid>
		<description><![CDATA[... Management can support responsible behavior, however, by designing compensation systems that reward it. These techniques include offering a livable base salary augmented by commissions ... and using a year-end bonus to reward such activities as assisting in philanthropic requests.... <a href="http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/09/if-you-pay-commissions-make-them-incentives-for-team-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After scandal, fundraisers debate ethics</title>
		<link>http://www.current.org/2011/07/after-scandal-fundraisers-debate-ethics/</link>
		<comments>http://www.current.org/2011/07/after-scandal-fundraisers-debate-ethics/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:52:04 +0000</pubDate>
		<dc:creator>Dru Sefton</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[DEI]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://current.org/?p=17077</guid>
		<description><![CDATA[Having witnessed the damaging one-round knockout of NPR fundraiser Ron Schiller in March, public radio’s development pros are working to adapt the lessons they’ve learned about ethics and prudence into a set of best-practices guidelines for use throughout the field. &#8230; <a href="http://www.current.org/2011/07/after-scandal-fundraisers-debate-ethics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/07/after-scandal-fundraisers-debate-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov’t officials critical of nonprofit Friends units</title>
		<link>http://www.current.org/2010/06/govt-officials-critical-of-nonprofit-friends-units/</link>
		<comments>http://www.current.org/2010/06/govt-officials-critical-of-nonprofit-friends-units/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:07:21 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Friends groups]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[State licensees]]></category>
		<category><![CDATA[West Virginia Public Broadcasting]]></category>
		<category><![CDATA[WLRN]]></category>

		<guid isPermaLink="false">http://current.org/?p=16494</guid>
		<description><![CDATA[Nonprofit fundraising arms of the state-owned network in West Virginia and the school-board-operated stations in Miami are under fire as public officials scrutinize longstanding financial relationships that underpin their operations. West Virginia Public Broadcasting and Miami’s WLRN-FM/TV, like many other &#8230; <a href="http://www.current.org/2010/06/govt-officials-critical-of-nonprofit-friends-units/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/06/govt-officials-critical-of-nonprofit-friends-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS entrusts key funding job to good friend of its president</title>
		<link>http://www.current.org/2010/05/pbs-entrusts-key-funding-job-to-good-friend-of-its-president/</link>
		<comments>http://www.current.org/2010/05/pbs-entrusts-key-funding-job-to-good-friend-of-its-president/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:51:17 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Paula Kerger]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=2681</guid>
		<description><![CDATA[With PBS under increasing budgetary pressure, President Paula  Kerger recently turned to Smithsonian Institution fundraiser Brian  Reddington for the important new post of senior v.p. of development and  executive director of the PBS Foundation. In January, when she told the  PBS Board of Reddington’s selection, she said he was a friend of hers. Kerger did not mention that she, her husband and Reddington owned a condominium together in New York City from September 2003 to  September 2006. <a href="http://www.current.org/2010/05/pbs-entrusts-key-funding-job-to-good-friend-of-its-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/05/pbs-entrusts-key-funding-job-to-good-friend-of-its-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile giving a ‘no-brainer’ for TAL postcast audience</title>
		<link>http://www.current.org/2010/04/mobile-giving-a-no-brainer-for-tal-postcast-audience/</link>
		<comments>http://www.current.org/2010/04/mobile-giving-a-no-brainer-for-tal-postcast-audience/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:21:19 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Mobile giving]]></category>
		<category><![CDATA[This American Life]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=2734</guid>
		<description><![CDATA[It’s not the best way to collect big annual gifts from station members, pubcasting fundraisers agree. But This American Life’s producers confirmed that giving-by-texting among their many devoted listeners holds considerable potential. Beginning last November, appeals for $5 donations included &#8230; <a href="http://www.current.org/2010/04/mobile-giving-a-no-brainer-for-tal-postcast-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/04/mobile-giving-a-no-brainer-for-tal-postcast-audience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving by texting: So far, you’d LOL at net proceeds</title>
		<link>http://www.current.org/2010/03/giving-by-texting-so-far-youd-lol-at-net-proceeds/</link>
		<comments>http://www.current.org/2010/03/giving-by-texting-so-far-youd-lol-at-net-proceeds/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:28:38 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Mobile giving]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=2738</guid>
		<description><![CDATA[Americans’ response to the post-earthquake crisis in Haiti demonstrated the power of technology-enabled charity, but public broadcasters who have tried raising funds from mobile givers say it’s been a money-losing proposition so far. A handful of public stations have tried &#8230; <a href="http://www.current.org/2010/03/giving-by-texting-so-far-youd-lol-at-net-proceeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/03/giving-by-texting-so-far-youd-lol-at-net-proceeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>