<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current.org &#187; Audience</title>
	<atom:link href="http://www.current.org/tag/audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.current.org</link>
	<description>For people in public media</description>
	<lastBuildDate>Tue, 12 Feb 2013 15:09:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Car Talk was still #1 among NPR weekend shows in spring 2012</title>
		<link>http://www.current.org/2012/09/car-talk-was-still-1-among-npr-weekend-shows-in-spring-2012/</link>
		<comments>http://www.current.org/2012/09/car-talk-was-still-1-among-npr-weekend-shows-in-spring-2012/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:04:11 +0000</pubDate>
		<dc:creator>Mike Janssen</dc:creator>
				<category><![CDATA[Quick Takes]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Car Talk]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Wait Wait ... Don't Tell Me!]]></category>
		<category><![CDATA[Weekend Edition Saturday]]></category>

		<guid isPermaLink="false">http://www.current.org/?p=20704</guid>
		<description><![CDATA[A new report from Walrus Research shows that NPR’s Car Talk continued its streak as NPR’s most popular weekend program in Spring 2012, with Wait Wait … Don’t Tell Me! coming in second and Weekend Edition Saturday a more distant &#8230; <a href="http://www.current.org/2012/09/car-talk-was-still-1-among-npr-weekend-shows-in-spring-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/09/car-talk-was-still-1-among-npr-weekend-shows-in-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about public radio’s ratings slide?</title>
		<link>http://www.current.org/2012/09/what-to-do-about-public-radios-ratings-slide/</link>
		<comments>http://www.current.org/2012/09/what-to-do-about-public-radios-ratings-slide/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:59:11 +0000</pubDate>
		<dc:creator>Mike Janssen</dc:creator>
				<category><![CDATA[Radio programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[KUOW]]></category>
		<category><![CDATA[Morning Edition]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.current.org/?p=20413</guid>
		<description><![CDATA[Now that Arbitron’s new ratings methodology is providing consistent and crunchable year-to-year data on radio listening, public radio programmers and producers are getting a clearer picture of listening trends — and it’s not a cheerful one. Cume and average–quarter-hour audience &#8230; <a href="http://www.current.org/2012/09/what-to-do-about-public-radios-ratings-slide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/09/what-to-do-about-public-radios-ratings-slide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downton gives public TV a ratings blockbuster</title>
		<link>http://www.current.org/2012/02/downton-gives-public-tv-a-ratings-blockbuster/</link>
		<comments>http://www.current.org/2012/02/downton-gives-public-tv-a-ratings-blockbuster/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:26:11 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Downton Abbey]]></category>
		<category><![CDATA[Masterpiece]]></category>

		<guid isPermaLink="false">http://current.org/?p=6576</guid>
		<description><![CDATA[The Season 2 finale of Downton Abbey on Masterpiece Classic, aired Feb. 19, won the biggest audience for a PBS program since the premiere of Ken Burns’s National Parks: America’s Best Idea in September 2009. Nielsen estimated that 5.4 million &#8230; <a href="http://www.current.org/2012/02/downton-gives-public-tv-a-ratings-blockbuster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2012/02/downton-gives-public-tv-a-ratings-blockbuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding bright spots: cloning what works in local pubTV programs</title>
		<link>http://www.current.org/2011/11/finding-bright-spots-cloning-what-works-in-local-pubtv-programs/</link>
		<comments>http://www.current.org/2011/11/finding-bright-spots-cloning-what-works-in-local-pubtv-programs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:27:55 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[David LeRoy]]></category>
		<category><![CDATA[Judith LeRoy]]></category>
		<category><![CDATA[Regional tastes]]></category>
		<category><![CDATA[Stationality]]></category>
		<category><![CDATA[TRAC Media Services]]></category>

		<guid isPermaLink="false">http://current.org/?p=14247</guid>
		<description><![CDATA[For more than 25 years, we have been studying public television stations and programming, and for all those years we sat on one of the best-kept secrets in the system. We knew that some of the most-viewed programs on public &#8230; <a href="http://www.current.org/2011/11/finding-bright-spots-cloning-what-works-in-local-pubtv-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/11/finding-bright-spots-cloning-what-works-in-local-pubtv-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix of local programs gives a pubTV station its ‘secret sauce’</title>
		<link>http://www.current.org/2011/10/mix-of-local-programs-gives-a-pubtv-station-its-secret-sauce/</link>
		<comments>http://www.current.org/2011/10/mix-of-local-programs-gives-a-pubtv-station-its-secret-sauce/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:01:50 +0000</pubDate>
		<dc:creator>Steve Behrens</dc:creator>
				<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[local programming]]></category>
		<category><![CDATA[Secret sauce]]></category>
		<category><![CDATA[Stationality]]></category>

		<guid isPermaLink="false">http://current.org/?p=14255</guid>
		<description><![CDATA[Every week, we and our staff at TRAC Media Services review program performance of public television stations in the 56 markets metered by Nielsen. Through the years, we have become accustomed to seeing local programs appear among the most popular &#8230; <a href="http://www.current.org/2011/10/mix-of-local-programs-gives-a-pubtv-station-its-secret-sauce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2011/10/mix-of-local-programs-gives-a-pubtv-station-its-secret-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking outside the core</title>
		<link>http://www.current.org/2010/09/thinking-outside-the-core/</link>
		<comments>http://www.current.org/2010/09/thinking-outside-the-core/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:42:41 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Radio programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Audience growth]]></category>
		<category><![CDATA[Core audience]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=3443</guid>
		<description><![CDATA[While our audience stereotypes may be better informed than they  were 40 years ago, they can blind us to our potential for growth and  change, with equally dangerous consequences. Today there are many  indicators that we have room for audience growth on radio if only we  expand our view of the potential. <a href="http://www.current.org/2010/09/thinking-outside-the-core/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/09/thinking-outside-the-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public affairs: What the invisible hand of the news market leaves all too invisible</title>
		<link>http://www.current.org/2010/05/public-affairs-what-the-invisible-hand-of-the-news-market-leaves-all-too-invisible/</link>
		<comments>http://www.current.org/2010/05/public-affairs-what-the-invisible-hand-of-the-news-market-leaves-all-too-invisible/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:32:54 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Why public media?]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Public affairs]]></category>
		<category><![CDATA[Television news]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=2677</guid>
		<description><![CDATA[People  consuming public affairs coverage because of duty or a  fascination with policy create a demand for news with context, details,  debate, and reason. But those  watching public affairs in search of  drama create a demand for covering  politics as a horse race or morality tale with winners and sinners. <a href="http://www.current.org/2010/05/public-affairs-what-the-invisible-hand-of-the-news-market-leaves-all-too-invisible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/05/public-affairs-what-the-invisible-hand-of-the-news-market-leaves-all-too-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, web use is growing, but TV is still setting records</title>
		<link>http://www.current.org/2010/04/yes-web-use-is-growing-but-tv-is-still-setting-records/</link>
		<comments>http://www.current.org/2010/04/yes-web-use-is-growing-but-tv-is-still-setting-records/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:21:55 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web/mobile content & apps]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=2691</guid>
		<description><![CDATA[This paper began with a simple question. A station manager wanted to compare the sizes of her station’s web audience with its radio and television audiences — an apple-to-apples comparison. When she saw the results, her reaction was “OMG, why is that web audience so small?!” <a href="http://www.current.org/2010/04/yes-web-use-is-growing-but-tv-is-still-setting-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2010/04/yes-web-use-is-growing-but-tv-is-still-setting-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>‘Tent-poles’ ahead</title>
		<link>http://www.current.org/2009/12/tent-poles-ahead/</link>
		<comments>http://www.current.org/2009/12/tent-poles-ahead/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:15:42 +0000</pubDate>
		<dc:creator>Dru Sefton</dc:creator>
				<category><![CDATA[Television programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Primetime]]></category>
		<category><![CDATA[Tent-poles]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=1506</guid>
		<description><![CDATA[PBS is raising tent-poles to reinvigorate its primetime lineup. Over the next one to three years, it will shrink down a number of as-yet-unidentified series to high-profile special events, then use the freed-up production money and schedule space to nurture new shows it hopes will mature into icons. <a href="http://www.current.org/2009/12/tent-poles-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/12/tent-poles-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ears have it: classical that’s upbeat, melodic, forward-moving</title>
		<link>http://www.current.org/2009/12/the-ears-have-it-classical-thats-upbeat-melodic-forward-moving/</link>
		<comments>http://www.current.org/2009/12/the-ears-have-it-classical-thats-upbeat-melodic-forward-moving/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:59:24 +0000</pubDate>
		<dc:creator>currentadmin</dc:creator>
				<category><![CDATA[Radio programs]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Classical music]]></category>
		<category><![CDATA[Modal music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music testing]]></category>

		<guid isPermaLink="false">http://currentlikenow.org/?p=1640</guid>
		<description><![CDATA[Looking to lift up your midday radio audience? Try some uplifting music. That’s a lesson from 10 classical radio stations that have been jiggering their midday playlists with help from a listening study backed by CPB and conducted by the &#8230; <a href="http://www.current.org/2009/12/the-ears-have-it-classical-thats-upbeat-melodic-forward-moving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.current.org/2009/12/the-ears-have-it-classical-thats-upbeat-melodic-forward-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>