Room for more LPFM stations in urban areas
The FCC estimates that roughly more than 1,300 new noncommercial LPFMs could sign on in the top 100 radio markets. Counting sites in those and smaller markets, the number could reach 2,000.
| Mkt rank | Radio markets defined by Arbitron | Locations for added LPFMs |
| 1 | New York | 0 |
| 2 | Los Angeles | 0 |
| 3 | Chicago | 0 |
| 4 | San Francisco | 0 |
| 5 | Dallas-Ft. Worth | 2 |
| 6 | Houston-Galveston | 3 |
| 7 | Atlanta | 4 |
| 8 | Philadelphia | 0 |
| 9 | Washington, DC | 0 |
| 10 | Boston | 0 |
| 11 | Detroit | 0 |
| 12 | Miami-Ft. Lauderdale-Hollywood | 0 |
| 13 | Seattle-Tacoma | 0 |
| 14 | Puerto Rico | 0 |
| 15 | Phoenix | 6 |
| 16 | Minneapolis-St. Paul | 13 |
| 17 | San Diego | 6 |
| 18 | Nassau-Suffolk (Long Island), NY | 2 |
| 19 | Denver-Boulder | 3 |
| 20 | Tampa-St. Petersburg-Clearwater | 8 |
| 21 | St. Louis | 11 |
| 22 | Baltimore | 0 |
| 23 | Portland, OR | 2 |
| 24 | Charlotte-Gastonia-Rock Hill, NC | 16 |
| 25 | Pittsburgh, PA | 3 |
| 26 | Riverside-San Bernardino, CA | 2 |
| 27 | Sacramento | 16 |
| 28 | Cincinnati | 7 |
| 29 | Cleveland | 1 |
| 30 | Salt Lake City-Ogden-Provo | 0 |
| 31 | San Antonio | 17 |
| 32 | Kansas City | 8 |
| 33 | Las Vegas | 3 |
| 34 | San Jose | 3 |
| 35 | Orlando | 11 |
| 36 | Columbus, OH | 5 |
| 37 | Austin | 9 |
| 38 | Milwaukee-Racine | 7 |
| 39 | Indianapolis | 4 |
| 40 | Middlesex-Somerset-Union, NJ | 1 |
| 41 | Providence-Warwick-Pawtucket, RI | 2 |
| 42 | Raleigh-Durham | 11 |
| 43 | Norfolk-Virginia Beach-Newport News | 5 |
| 44 | Nashville | 10 |
| 45 | Greensboro-Winston-Salem-High Point, NC | 18 |
| 46 | Jacksonville | 8 |
| 47 | Oklahoma City | 20 |
| 48 | West Palm Beach-Boca Raton, FL | 3 |
| 49 | Memphis | 15 |
| 50 | Hartford-New Britain-Middletown | 8 |
| 51 | Monmouth-Ocean, NJ | 2 |
| 52 | New Orleans | 6 |
| 53 | Buffalo-Niagara Falls | 5 |
| 54 | Louisville | 11 |
| 55 | Richmond | 33 |
| 56 | Rochester, NY | 14 |
| 57 | Birmingham | 12 |
| 58 | Greenville-Spartanburg, SC | 18 |
| 59 | McAllen-Brownsville-Harlingen, TX | 29 |
| 60 | Tucson | 12 |
| 61 | Dayton | 4 |
| 62 | Ft. Myers-Naples-Marco Island, FL | 7 |
| 63 | Albany-Schenectady-Troy, NY | 18 |
| 64 | Honolulu | 0 |
| 65 | Tulsa | 11 |
| 66 | Fresno | 6 |
| 67 | Grand Rapids | 7 |
| 68 | Albuquerque | 5 |
| 69 | Allentown-Bethlehem, PA | 2 |
| 70 | Knoxville | 30 |
| 71 | Wilkes Barre-Scranton, PA | 6 |
| 72 | Omaha, NE-Council Bluffs, IA | 23 |
| 73 | Sarasota-Bradenton, FL | 12 |
| 74 | El Paso | 42 |
| 75 | Bakersfield, CA | 24 |
| 76 | Akron | 0 |
| 77 | Wilmington, DE | 1 |
| 78 | Harrisburg-Lebanon-Carlisle, PA | 9 |
| 79 | Baton Rouge | 32 |
| 80 | Monterey-Salinas-Santa Cruz, CA | 7 |
| 81 | Charleston, SC | 9 |
| 82 | Gainesville-Ocala | 30 |
| 83 | Stockton, CA | 21 |
| 84 | Little Rock | 5 |
| 85 | Syracuse | 10 |
| 86 | Greenville-New Bern-Jacksonville, NC | 56 |
| 87 | Springfield, MA | 10 |
| 88 | Columbia, SC | 44 |
| 89 | Toledo | 9 |
| 90 | Daytona Beach | 13 |
| 91 | Des Moines | 25 |
| 92 | Spokane | 6 |
| 93 | Colorado Springs | 7 |
| 94 | Mobile | 13 |
| 95 | Lakeland-Winter Haven, FL | 13 |
| 96 | Wichita | 6 |
| 97 | Ft. Pierce-Stuart-Vero Beach, FL | 20 |
| 98 | Madison | 49 |
| 99 | Melbourne-Titusville-Cocoa, FL | 16 |
| 100 | Lexington, KY-Fayette | 17 |
| 101 | Boise | 3 |
| 102 | Visalia-Tulare-Hanford, CA | 9 |
| 103 | Johnson City, TN-Kingsport, TN-Bristol, TN/VA | 39 |
| 104 | York, PA | 3 |
| 105 | Lafayette, LA | 17 |
| 106 | Huntsville | 48 |
| 107 | Chattanooga | 27 |
| 108 | Ft. Wayne | 14 |
| 109 | Augusta, GA | 41 |
| 110 | Worcester, MA | 5 |
| 111 | Lancaster, PA | 2 |
| 112 | Roanoke-Lynchburg | 43 |
| 113 | Modesto, CA | 35 |
| 114 | Portsmouth-Dover-Rochester, NH | 29 |
| 115 | Ft. Collins-Greeley, CO | 9 |
| 116 | Morristown, NJ | 1 |
| 117 | Victor Valley, CA | 18 |
| 118 | New Haven | 3 |
| 119 | Oxnard-Ventura | 8 |
| 120 | Santa Rosa | 4 |
| 121 | Reno | 1 |
| 122 | Jackson, MS | 20 |
| 123 | Bridgeport | 1 |
| 124 | Pensacola | 25 |
| 125 | Lansing-East Lansing, MI | 21 |
| 126 | Youngstown-Warren | 3 |
| 127 | Fayetteville, NC | 34 |
| 128 | Fayetteville, AR | 38 |
| 129 | Flint, MI | 12 |
| 130 | Canton | 6 |
| 131 | Reading, PA | 1 |
| 132 | Palm Springs | 32 |
| 133 | Shreveport | 32 |
| 134 | Saginaw-Bay City-Midland, MI | 32 |
| 135 | Appleton-Oshkosh, WI | 23 |
| 136 | Springfield, MO | 38 |
| 137 | Corpus Christi | 11 |
| 138 | Newburgh-Middletown, NY (Mid Hudson Valley) | 2 |
| 139 | Beaumont-Port Arthur, TX | 20 |
| 140 | Burlington, VT-Plattsburgh, NY | 15 |
| 141 | Salisbury-Ocean City, MD | 18 |
| 142 | Atlantic City-Cape May, NJ | 5 |
| 143 | Trenton | 0 |
| 144 | Tyler-Longview, TX | 38 |
| 145 | Eugene-Springfield | 17 |
| 146 | Flagstaff-Prescott, AZ | 51 |
| 147 | Stamford-Norwalk, CT | 0 |
| 148 | Quad Cities (Davenport, IA-Rock Island, IL- Moline, IL) | 53 |
| 149 | Fredericksburg, VA | 36 |
| 150 | Peoria, IL | 14 |
| 159 | Asheville, NC | 21 |
| 171 | San Luis Obispo, CA | 23 |
| 203 | Danbury, CT | 0 |
| 214 | Santa Barbara, CA | 5 |
| 273 | Sheboygan, WI | 14 |
Comments, questions, tips?
Copyright 2011 American University